Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1622216 | ||||||||
1622216 | ||||||||
1622791 | ||||||||
1622811 | ||||||||
1272306 | 09/15/20 | 07:00 PM | Game | Rice Lake |
Ashland | |||
1631511 | 09/17/20 | 07:00 PM | Match | Bessemer |
Ashland | |||
1622226 | ||||||||
1622226 | ||||||||
1622226 | ||||||||
1657087 | 09/21/20 | 06:30 PM | Game | Ironwood |
Ironwood High School | |||
1652126 | 09/22/20 | 07:00 PM | Match | Athens (Cloverwood) |
Athens High School | |||
1663947 | ||||||||
1667832 | 09/26/20 | 09:00 AM | Invitational | Medford |
Medford Middle School | |||
1667832 | Cadott |
|||||||
1626033 | 09/29/20 | 07:00 PM | Match | Rhinelander High School |
Ashland | |||
1622836 | ||||||||
1660196 | 10/02/20 | 07:00 PM | Match | Prentice |
Prentice High School | Game SummaryEvent Notes:
Match Other Notes: The varsity match will be streamed live at the following link: https://www.youtube.com/watch?v=CqSMjcxRrZY |
||
1623263 | ||||||||
1623263 | ||||||||
1623263 | ||||||||
1623263 | ||||||||
1623263 | ||||||||
1623263 | ||||||||
1623263 | ||||||||
1670467 | 10/03/20 | 03:00 PM | Match | Mosinee |
Mosinee High School | |||
1653431 | 10/05/20 | 07:00 PM | Match | Phillips (Rescheduled from 10-05-2020) |
Phillips High School | |||
1644787 | 10/06/20 | 07:00 PM | Game | Tomahawk Hatchets |
Tomahawk High School | |||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1623023 | ||||||||
1668222 | ||||||||
1660712 | 10/13/20 | 07:00 PM | Match | Wakefield-Marenisco School District |
Ashland | |||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679201 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1679205 | ||||||||
1676754 | 10/19/20 | 05:45 PM | Match | Hurley |
Hurley High School | |||
1684018 | 10/20/20 | 07:00 PM | Regional | Rhinelander High School |
Ashland |
Name
|
Grade
|
---|---|
CARLSON, SOPHIA
|
12
|
CHINGO, SAMANTHA
|
11
|
KEMPF, GINA
|
12
|
LUND, ADELINE
|
10
|
LUSTIG, CASSIDY
|
9
|
MARSLAND, EMMA
|
11
|
MORAVCHIK, GRACE
|
10
|
SCHWIESOW, JORDAN
|
11
|
ZAK, MAKENNA
|
11
|
ZEPCZYK, OLIVIA
|
10
|