Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
1039949 | 04/17/20 | 04:30 PM | Invitational | Tomahawk Hatchets |
Inshalla Country Club | |||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1140295 | ||||||||
1067148 | 04/24/20 | 01:00 PM | Meet | Medford |
Medford Area High School | |||
1012825 | 05/01/20 | 01:00 PM | Invitational | Hayward Community Schools |
Hayward Golf and Tennis Club | |||
1266546 | 05/06/20 | TBD | Meet | Cloquet High School Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
Enger Park Golf Course | |||
1266546 | Duluth Denfeld Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266546 | Proctor Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266546 | Superior Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266546 | Hermantown Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266546 | Marshall School, Duluth Multiple Schools Opponent Schools Duluth DenfeldCloquet High School Hermantown Marshall School Duluth Proctor Superior |
|||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260829 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1260844 | ||||||||
1266549 | 05/13/20 | 01:00 PM | Meet | Cloquet High School Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
Chequamegon Bay Golf Club | |||
1266549 | Duluth Denfeld Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266549 | Proctor Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266549 | Superior Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266549 | Hermantown Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
|||||||
1266549 | Marshall School, Duluth Multiple Schools Opponent Schools Cloquet High SchoolDuluth Denfeld Hermantown Marshall School Duluth Proctor Superior |
|||||||
1049516 | 05/18/20 | 11:00 AM | Invitational | Rhinelander High School |
Northwood Golf Club | |||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1265306 | ||||||||
1067159 | 05/20/20 | 11:30 AM | Meet | Birchwood |
Birchwood High School | |||
1068051 | 05/27/20 | 11:00 AM | Invitational | Superior |
Nemadji Golf Course | |||
1068051 | Chippewa Falls |
|||||||
1068051 | Duluth Denfeld |
|||||||
1068051 | Eau Claire North |
|||||||
1068051 | Hudson |
|||||||
1068051 | Marshall School, Duluth |
|||||||
1068051 | Menominee |
|||||||
1068051 | Proctor |
|||||||
1068051 | Rice Lake |
|||||||
1068051 | River Falls |
|||||||
1068051 | Washburn |
|||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 | ||||||||
1260909 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |